MIKROZONASI SEISMIK WILAYAH KOTA PADANG BERDASARKAN PENGUKURAN MIKROTREMOR
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MIKROZONASI SEISMIK WILAYAH KOTA PADANG BERDASARKAN PENGUKURAN MIKROTREMOR |
2. | Creator | Author's name, affiliation, country | Adrin Tohari; RC for Geotechnology; Indonesia |
2. | Creator | Author's name, affiliation, country | Dadan Dani Wardhana; Pusat Penelitian Geoteknologi LIPI; Indonesia |
3. | Subject | Discipline(s) | Geotechnical Engineering, Geophysics |
3. | Subject | Keyword(s) | Earthquake, microzonation, microtremor, predominant period, susceptibility, soil amplification, H/V spectral ratio |
4. | Description | Abstract | Peristiwa gempa bumi pada tanggal 30 September 2009, dengan skala intensitas VII-VIII, mengindikasikan bahwa wilayah Kota Padang rentan terhadap amplifikasi tanah. Makalah ini menyajikan hasil analisis rasio spektra H/V untuk menghasilkan mikrozonasi kerentanan amplifikasi berdasarkan pengukuran mikrotremor. Hasil analisis menunjukkan variasi nilai periode predominan dan faktor amplifikasi yang dipengaruhi oleh jenis lapisan tanah dan struktur bawah permukaan. Berdasarkan variasi nilai faktor amplifikasi, wilayah Kota Padang dapat diklasifikasikan menjadi 5 (lima) zonasi kerentanan amplifikasi. Kawasan perumahan kepadatan tinggi, perdagangan dan perkantoran di wilayah kecamatan Nanggalo, Padang Utara, Padang Barat dan Padang Selatan berada di zona kerentanan tinggi hingga sangat tinggi terhadap bahaya amplifikasi. Hasil zonasi ini sesuai dengan fakta-fakta kerusakan bangunan akibat fenomena amplifikasi yang terjadi pada gempa bumi 30 September 2009. The 30 September 2009 earthquake event with intensity VII to VIII (MMI scale) indicated that Padang City region is prone to soil amplification. This paper presents the results of H/V spectral ratio analysis to produce a microzonation map of amplification for Padang City based on microtremor measurement. The analysis of microtremor data shows that the predominant period and amplification factor of the soils are spatially varied and influenced by soil types and subsurface structure. On the basis of amplification factor, Padang City is classified into 5 (five) zones. High and very high susceptible zones are mainly concentrated in the very dense residential areas, trade and office areas, including the districts of Nanggalo, Padang Utara, Padang Barat, and Padang Selatan. The predicted amplification susceptibility zones are in a good agreement with the phenomena of building damages due to amplification during the 2009 earthquake. |
5. | Publisher | Organizing agency, location | BRIN Publishing (Penerbit BRIN) |
6. | Contributor | Sponsor(s) | Prof. Kohji Tokimatsu, Tokyo Institute of Technology; Japan International Cooperation Agency (JICA); Badan Perencanaan Pembangunan Daerah Kota Padang |
7. | Date | (YYYY-MM-DD) | 2018-11-27 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://jrisetgeotam.brin.go.id/index.php/jrisgeotam/article/view/984 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.14203/risetgeotam2018.v28.984 |
11. | Source | Title; vol., no. (year) | Riset Geologi dan Pertambangan; Vol 28, No 2 (2018) |
12. | Language | English=en | id |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Adrin Tohari, Dadan Dani Wardhana![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |