Tectonic Geomorphology Analysis in Natural Hydrogen Exploration: A Case Study from Tanjung Api, Sulawesi
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Tectonic Geomorphology Analysis in Natural Hydrogen Exploration: A Case Study from Tanjung Api, Sulawesi |
2. | Creator | Author's name, affiliation, country | Muhammad Luthfi Faturrakhman; Center for Geological Survey, Geological Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Indra Sanjaya; School of Earth Sciences, University of Western Australia; Australia |
2. | Creator | Author's name, affiliation, country | Jamal Jamal; Center for Geological Survey, Geological Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Dian Hari Saputro; Center for Geological Survey, Geological Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Rully Setiawan; Center for Geological Survey, Geological Agency; Indonesia |
3. | Subject | Discipline(s) | Geology |
3. | Subject | Keyword(s) | tectonic geomorphology, natural hydrogen, active fault, Tanjung Api, Sulawesi |
4. | Description | Abstract | Natural hydrogen exploration has been proven to be a challenging endeavor due to many factors. In this paper we present a new insight to hydrogen exploration by using tectonic geomorphology to identify key target area based on its tectonic activity in relation to the occurrence of active fault. Tectonic geomorphology analysis is performed using 3 morphometric indices such as mountain front sinuosity, basin shape index and drainage density to determine the index of relative tectonic activity in this region. Field observation shows that hydrogen seeps occurred in the area with high to very high tectonic activity (Class 1 – 2) that correlate with the present of active faults in this area. Tectonic geomorphology can be used to narrow down the potential area by identify active tectonic region which corelated to active faults in this area. |
5. | Publisher | Organizing agency, location | BRIN Publishing (Penerbit BRIN) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-07-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jrisetgeotam.brin.go.id/index.php/jrisgeotam/article/view/1357 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.55981/risetgeotam.2025.1357 |
11. | Source | Title; vol., no. (year) | Riset Geologi dan Pertambangan; Vol 35, No 1 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |