Landslide Potential in Cihanjuang, Cimanggung, Sumedang, West Java Province
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Landslide Potential in Cihanjuang, Cimanggung, Sumedang, West Java Province |
2. | Creator | Author's name, affiliation, country | Deden Agus Ahmid; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Tatang Wahyudi; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Kusnawan Kusnawan; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Stefanus Suryo Cahyono; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Gunawan Gunawan; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Zulfahmi Zulfahmi; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Budhy Agung Supriyanto; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Tarsono Tarsono; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
2. | Creator | Author's name, affiliation, country | Liston Setiawan; Research Center for Geological Resources, Research and Innovation Agency; Indonesia |
3. | Subject | Discipline(s) | geotechnic, geology, mining |
3. | Subject | Keyword(s) | soil properties, rainfall intensity, soil shear strength, landslide potential |
4. | Description | Abstract | Landslides occurred in the Cihanjuang area, Cimanggung, Sumedang Regency, West Java on January, 9th 2021 with 40 fatalities and several buildings severely damaged. This area is in the form of hills with a fairly steep slope and housing is built on it. Geologically, the research area is composed of Undecomposed Young Volcanoes (Qyu) in the form of tuffaceous sand, lapilli, breccias, lava, and agglomerates. The research aims to determine the potential and volume of landslides. The research method used is conducting geotechnical testing and carrying out topographical mapping. Geotechnical tests carried out were water content, specific gravity, sieve analysis, hydrometer, and direct shear strength. The geotechnical test results showed that water content: 16.37% – 31.26%, cohesion: 59.2 kPa – 112.7 kPa, and internal friction angle: 6.30° – 30.50°, percentage of gravel and sand 11.10 % – 34.90 %, percentage of silt and clay 65.10 % – 88.90 %. According to USCS, this soil sample includes the MH-CH-OH classification Topographical mapping was carried out covering an area of 7.006 hectares. The internal friction angle is relatively steep, and the percentage of gravel and sand is quite high, so water infiltration becomes easy, so the Cimanggung area has a high potential for landslides. From the topographic mapping, the volume of the landslide was around 161.981 m³. To maintain slope stability and avoid landslides, apart from planting strong-rooted plants in areas with high elevations, they also manage the drainage by making waterways on the northwest and southeast sides of the steep slopes to the main road. |
5. | Publisher | Organizing agency, location | BRIN Publishing (Penerbit BRIN) |
6. | Contributor | Sponsor(s) | The Head of the Geological Resources Research Center who has given the assignment to carry out this research activity. Head of Cimanggung Subdistrict, Head of Cihanjuang Village, Head of Bojong Kondang Hamlet. Parties and local communities who have helped |
7. | Date | (YYYY-MM-DD) | 2023-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jrisetgeotam.brin.go.id/index.php/jrisgeotam/article/view/1228 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.55981/risetgeotam.2023.1228 |
11. | Source | Title; vol., no. (year) | Riset Geologi dan Pertambangan; Vol 33, No 2 (2023): Riset Geologi dan Pertambangan |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Deden Agus Ahmid, Tatang Wahyudi, Kusnawan Kusnawan, Stefanus Suryo Cahyono, Gunawan Gunawan, Zulfahmi Zulfahmi, Budhy Agung Supriyanto, Tarsono Tarsono, Liston Setiawan![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |